| 26 | Galeforce Guard | Air | A | Prevent all damage that would be dealt to target dino this turn. |
| 27 | Winged Strike | Air | AAA | Ready target Air dino. It gets +2 P until end of turn and can attack an additional time this turn. |
| 34 | Earthquake Stomp | Earth | EE | Target Earth dino gets +2 S until end of turn. |
| 35 | Earthshaker Destroyer | Earth | E | Destroy target equipment and remove a wound from the dino it was attached to. |
| 36 | Stoneskin Surge | Earth | E | Target dino gets +3 S until end of turn. |
| 42 | Furious Rage | Fire | F | Target dino gets +1 P until end of turn for each wound it has. |
| 43 | Inferno Vortex | Fire | FF | Deal 1 damage to each dino. For each wound this damage inflicts, target dino gets +2 P until end of turn. |
| 44 | Molten Onslaught | Fire | F | Deal 2 damage to target dino. |
| 52 | Crystal Rejuvenation | Water | W | Ready target crystal you control. |
| 53 | Tidal Echoes | Water | W | Draw cards equal to the number of Water dinos you control. |
| 54 | Tidal Restrain | Water | W | Target dino can't attack or intercept this turn. |
| 60 | Breeze Weaver | Air | AA | Move all charges on target crystal you control to another target crystal you control. |
| 61 | Galeforce Reclaim | Air | A | Return target equipment to its owner's hand.
Draw a card. |
| 62 | Sky's Embrace | Air | A | Target dino gains Soar until end of turn. (it can't be intercepted except by Air dinos)
Draw a card. |
| 67 | Boulder Bash | Earth | EE | Deal 2 damage to target exhausted dino. If this damage inflicts a wound, draw a card. |
| 68 | Rockfall Trap | Earth | E | Deal 2 damage to target attacking or intercepting dino. If the dino is Air, draw a card. |
| 69 | Stoneheart Resilience | Earth | EE | Target dino gets +2 S and gains Guardian until end of turn. (it can intercept even if its exhausted) |
| 70 | Terra Pulse | Earth | E | Ready target Earth crystal you control.
If you control 2 or more Earth crystals, draw a card. |
| 74 | Chain Lightning | Fire | F | Deal damage to target dino equal to the number of charges on target crystal you control. |
| 75 | Ember Barrage | Fire | F | Deal 1 damage to each of two target dinos. |
| 76 | Pyroclasmic Burst | Fire | FFF | Deal 3 damage divided as you choose among any number of target dinos. For each wound this damage inflicts, draw a card. |
| 82 | Icicle Jab | Water | W | Return any number of charges on crystals you control to their owner's hand. Deal that much damage to target dino. |
| 83 | Waveform Shift | Water | W | Target dino gets +1 S until end of turn for each Water crystal you control. |