| 26 | Galeforce Guard | Air | A | Prevent all damage that would be dealt to target dino this turn. |
| 27 | Winged Strike | Air | AAA | Ready target Air dino. It gets +2 P until end of turn and can attack an additional time this turn. |
| 28 | Crystalforged Plating | Air | A | The next time this dino suffers a wound, sacrifice Crystalforged Plating and prevent that wound. |
| 29 | Stormwing Amulet | Air | A | This dino has Soar. (it can't be intercepted except by Air dinos) |
| 30 | Skyward Surge | Air | AAA | +1 P
Whenever you play an action card, you may sacrifice Skyward Surge. If you do, return that action card to your hand after it resolves. |
| 31 | Vortex Spear | Air | AAA | When this dino attacks, you may return a target action card from your graveyard to your hand. |
| 34 | Earthquake Stomp | Earth | EE | Target Earth dino gets +2 S until end of turn. |
| 35 | Earthshaker Destroyer | Earth | E | Destroy target equipment and remove a wound from the dino it was attached to. |
| 36 | Stoneskin Surge | Earth | E | Target dino gets +3 S until end of turn. |
| 37 | Rumble Plate Armour | Earth | E | This dino has Guardian (This dino can intercept even if its exhausted.). |
| 38 | Stegospike Shield | Earth | EE | When this dino intercepts an attack, it gets +2 S until end of turn. |
| 39 | Thorned Armour | Earth | EEE | When this dino is dealt combat damage by an attacker, the attacking dino suffers a wound. |
| 42 | Furious Rage | Fire | F | Target dino gets +1 P until end of turn for each wound it has. |
| 43 | Inferno Vortex | Fire | FF | Deal 1 damage to each dino. For each wound this damage inflicts, target dino gets +2 P until end of turn. |
| 44 | Molten Onslaught | Fire | F | Deal 2 damage to target dino. |
| 45 | Blazeheart Gauntlet | Fire | F | +1 P
If this is a Fire dino, it has an additional +1 P. |
| 46 | Forged Helm | Fire | FFF | +1 S
Sacrifice Forged Helm: Deal 1 damage to target dino. |
| 47 | Ember Battleaxe | Fire | FF | +1 P
When damage dealt by this dino inflicts a wound, draw a card. |
| 48 | Lavaforge Hammer | Fire | FFF | +5 P and -2 S |
| 52 | Crystal Rejuvenation | Water | W | Ready target crystal you control. |
| 53 | Tidal Echoes | Water | W | Draw cards equal to the number of Water dinos you control. |
| 54 | Tidal Restrain | Water | W | Target dino can't attack or intercept this turn. |
| 55 | Aquatic Crest | Water | W | Exhaust a crystal: Ready this dino. |
| 56 | Frostbite Dagger | Water | W | When damage dealt by this dino inflicts a wound, destroy target equipment attached to that dino. |
| 57 | Glacial Fangs | Water | WWW | When damage dealt by this dino inflicts a wound, exhaust that dino. It doesn't ready during its controller's next turn. |
| 60 | Breeze Weaver | Air | AA | Move all charges on target crystal you control to another target crystal you control. |
| 61 | Galeforce Reclaim | Air | A | Return target equipment to its owner's hand.
Draw a card. |
| 62 | Sky's Embrace | Air | A | Target dino gains Soar until end of turn. (it can't be intercepted except by Air dinos)
Draw a card. |
| 63 | Zephyr's Legacy | Air | A | When Zephyr's Legacy is destroyed, draw 4 cards. |
| 64 | Whirlwind Blade | Air | AAA | When this dino attacks, you may exhaust any number of crystals you control. This dino gets +1 P for each.
When damage dealt by this dino inflicts a wound, ready each Air crystal you control. |
| 67 | Boulder Bash | Earth | EE | Deal 2 damage to target exhausted dino. If this damage inflicts a wound, draw a card. |
| 68 | Rockfall Trap | Earth | E | Deal 2 damage to target attacking or intercepting dino. If the dino is Air, draw a card. |
| 69 | Stoneheart Resilience | Earth | EE | Target dino gets +2 S and gains Guardian until end of turn. (it can intercept even if its exhausted) |
| 70 | Terra Pulse | Earth | E | Ready target Earth crystal you control.
If you control 2 or more Earth crystals, draw a card. |
| 71 | Gravelskin Greaves | Earth | E | Ready this dino during each upkeep. |
| 74 | Chain Lightning | Fire | F | Deal damage to target dino equal to the number of charges on target crystal you control. |
| 75 | Ember Barrage | Fire | F | Deal 1 damage to each of two target dinos. |
| 76 | Pyroclasmic Burst | Fire | FFF | Deal 3 damage divided as you choose among any number of target dinos. For each wound this damage inflicts, draw a card. |
| 77 | Cinder Gauntlets | Fire | F | This dino has +X P where X is the amount of damage dealt to it this turn. |
| 78 | Emberchain Whip | Fire | F | When damage dealt by this dino inflicts a wound, deal 1 damage to each other dino that player controls. |
| 82 | Icicle Jab | Water | W | Return any number of charges on crystals you control to their owner's hand. Deal that much damage to target dino. |
| 83 | Waveform Shift | Water | W | Target dino gets +1 S until end of turn for each Water crystal you control. |
| 84 | Riptide Cloak | Water | W | When this dino is targeted by an action, you may draw a card. |
| 85 | Tidal Barrier | Water | WW | If this is a Water dino, it has Misty Veil. (when it suffers a wound, you may put that wound on a non-Water dino you control instead) |
| 86 | Wavecrash Trident | Water | W | When this dino attacks, you may sacrifice Wavecrash Trident. If you do, this dino gets +3 P until end of turn. |