Template:ERACardLookup: Difference between revisions
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
| product = SDS1b | | product = SDS1b | ||
| image = SDS1D02.jpg | | image = SDS1D02.jpg | ||
}} | |||
| D003 = {{#switch: {{{data|}}} | |||
| name = Boulderback Stegosaurus | |||
| type = D | |||
| element = E | |||
| power = 2 | |||
| stamina = 5 | |||
| hitpoints = 6 | |||
| rulestext = Energize | |||
| edition = 1 | |||
| product = SDS1c | |||
| image = SDS1D03.jpg | |||
}} | |||
| D004 = {{#switch: {{{data|}}} | |||
| name = Ironhide Behemoth | |||
| type = D | |||
| element = E | |||
| power = 4 | |||
| stamina = 6 | |||
| hitpoints = 4 | |||
| rulestext = Endurance | |||
| edition = 1 | |||
| product = SDS1a | |||
| image = SDS1D04.jpg | |||
}} | |||
| D005 = {{#switch: {{{data|}}} | |||
| name = Blazeback Salamander | |||
| type = D | |||
| element = F | |||
| power = 3 | |||
| stamina = 2 | |||
| hitpoints = 6 | |||
| rulestext = Fury | |||
| edition = 1 | |||
| product = SDS1b | |||
| image = SDS1D05.jpg | |||
}} | |||
| D006 = {{#switch: {{{data|}}} | |||
| name = Emberclaw Velociraptor | |||
| type = D | |||
| element = F | |||
| power = 2 | |||
| stamina = 3 | |||
| hitpoints = 4 | |||
| rulestext = Wildfire | |||
| edition = 1 | |||
| product = SDS1a | |||
| image = SDS1D06.jpg | |||
}} | |||
| D007 = {{#switch: {{{data|}}} | |||
| name = Flaretail Scorcher | |||
| type = D | |||
| element = F | |||
| power = 4 | |||
| stamina = 3 | |||
| hitpoints = 5 | |||
| rulestext = Menacing Roat | |||
| edition = 1 | |||
| product = SDS1c | |||
| image = SDS1D07.jpg | |||
}} | |||
| D008 = {{#switch: {{{data|}}} | |||
| name = Glacial Goliath | |||
| type = D | |||
| element = W | |||
| power = 4 | |||
| stamina = 6 | |||
| hitpoints = 6 | |||
| rulestext = Surge | |||
| edition = 1 | |||
| product = SDS1b | |||
| image = SDS1D08.jpg | |||
}} | |||
| D009 = {{#switch: {{{data|}}} | |||
| name = Tsunami Triceratops | |||
| type = D | |||
| element = W | |||
| power = 3 | |||
| stamina = 4 | |||
| hitpoints = 2 | |||
| rulestext = Misty Veil | |||
| edition = 1 | |||
| product = SDS1b | |||
| image = SDS1D09.jpg | |||
}} | }} | ||
Revision as of 04:19, 28 February 2024
Database for all ERA cards.