Flamecrest Mariners: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|status = {{Status|WIP}} | |status = {{Status|WIP}} | ||
}}{{BubbleNav|ERAED1}}'''Flamecrest Mariners''' is a starter deck that relies upon taking advantage of [[Blazeback Salamander]]'s {{KW|Fury}} ability for maximum effect, using [[Tsunami Triceratops]]'s {{KW|Misty Veil}} ability to defer wounds to it. | }}{{BubbleNav|ERAED1}}'''Flamecrest Mariners''' is a starter deck that relies upon taking advantage of [[Blazeback Salamander]]'s {{KW|Fury}} ability for maximum effect, using [[Tsunami Triceratops]]'s {{KW|Misty Veil}} ability to defer wounds to it. | ||
==Deck List== | |||
====Dinos==== | |||
{{#cargo_query:tables=ERA_Deck,ERA_Card | |||
|join on=ERA_Deck.Dinos HOLDS ERA_Card._pageName | |||
|where=ERA_Deck._pageName="{{PAGENAME}}" | |||
|fields=ERA_Card._pageName=Card | |||
|format=template | |||
|template=Template:ERADecklist_1x | |||
|limit=3 | |||
|default= | |||
|order by=ERA_Card.UID ASC | |||
|named args=yes | |||
|more results text= | |||
}} | |||
====Crystals==== | |||
{{#cargo_query:tables=ERA_Deck,ERA_Card | |||
|join on=ERA_Deck.Crystals HOLDS ERA_Card._pageName | |||
|where=ERA_Deck._pageName="{{PAGENAME}}" | |||
|fields=ERA_Card._pageName=Card | |||
|format=template | |||
|template=Template:ERADecklist_1x | |||
|limit=3 | |||
|default= | |||
|order by=ERA_Card.UID ASC | |||
|named args=yes | |||
|more results text= | |||
}} | |||
====Main Deck==== | |||
{{#cargo_query:tables=ERA_Deck,ERA_Card | |||
|join on=ERA_Deck.Events HOLDS ERA_Card._pageName | |||
|where=ERA_Deck._pageName="{{PAGENAME}}" | |||
|fields=ERA_Card._pageName=Card | |||
|format=template | |||
|template=Template:ERADecklist_1x | |||
|limit=3 | |||
|default= | |||
|order by=ERA_Card.UID ASC | |||
|named args=yes | |||
|more results text= | |||
}}{{#cargo_query:tables=ERA_Deck,ERA_Card | |||
|join on=ERA_Deck.Cards3 HOLDS ERA_Card._pageName | |||
|where=ERA_Deck._pageName="{{PAGENAME}}" | |||
|fields=ERA_Card._pageName=Card | |||
|format=template | |||
|template=Template:ERADecklist_3x | |||
|limit=100 | |||
|default= | |||
|order by=ERA_Card.UID ASC | |||
|named args=yes | |||
|more results text= | |||
}}{{#cargo_query:tables=ERA_Deck,ERA_Card | |||
|join on=ERA_Deck.Cards2 HOLDS ERA_Card._pageName | |||
|where=ERA_Deck._pageName="{{PAGENAME}}" | |||
|fields=ERA_Card._pageName=Card | |||
|format=template | |||
|template=Template:ERADecklist_2x | |||
|limit=100 | |||
|default= | |||
|order by=ERA_Card.UID ASC | |||
|named args=yes | |||
|more results text= | |||
}}{{#cargo_query:tables=ERA_Deck,ERA_Card | |||
|join on=ERA_Deck.Cards1 HOLDS ERA_Card._pageName | |||
|where=ERA_Deck._pageName="{{PAGENAME}}" | |||
|fields=ERA_Card._pageName=Card | |||
|format=template | |||
|template=Template:ERADecklist_1x | |||
|limit=100 | |||
|default= | |||
|order by=ERA_Card.UID ASC | |||
|named args=yes | |||
|more results text= | |||
}} | |||
==Deck List== | ==Deck List== |
Revision as of 20:35, 20 May 2024
EXPLORE
Genesis (ED1) Products
EXPLORE
EXPLORE
EXPLORE
EXPLORE
Flamecrest Mariners is a starter deck that relies upon taking advantage of Blazeback Salamander's Fury ability for maximum effect, using Tsunami Triceratops's Misty Veil ability to defer wounds to it.
Deck List
Dinos
Crystals
- 1x Fire Crystal
- 1x Water Crystal
- 1x Water Crystal
Main Deck
- 1x Blaze of Revelation
- 1x Floodgate Release
- 1x Tidal Destruction
- 3x Molten Onslaught
- 3x Forged Helm
- 3x Lavaforge Hammer
- 3x Crystal Rejuvenation
- 3x Tidal Echoes
- 3x Tidal Restrain
- 3x Aquatic Crest
- 3x Frostbite Dagger
- 3x Glacial Fangs
Deck List
- 1 Glacial Goliath
- 1 Tsunami Triceratops
- 1 Blazeback Salamander
- 2 Water Crystal
- 1 Fire Crystal
- 1 Tidal Destruction
- 1 Floodgate Release
- 1 Blaze of Revelation
- 3 Tidal Restrain
- 3 Crystal Rejuvenation
- 3 Aquatic Crest
- 3 Frostbite Dagger
- 3 Forged Helm
- 3 Lavaforge Hammer
- 3 Molten Onslaught
- 3 Glacial Fangs
- 3 Tidal Echoes