ERARulingsDatabase: Difference between revisions
(Created page with "{{ERARuling |RulingUID=0 |Card=Boulderback Stegosaurus |PostDate=May 17, 2024 |Text=You need to indicate your choice of element for the energy when the ability triggers (i.e. when the dino attacks). }} {{ERARuling |RulingUID=1 |Card=Flaretail Scorcher |PostDate=May 17, 2024 |Text=The +1 Power to your other dinos is provided when Flaretail Scorcher attacks. If any of your other dinos had attacked and dealt damage before Flaretail Scorcher attacked, the +1 Power does not...") |
No edit summary |
||
Line 11: | Line 11: | ||
|PostDate=May 17, 2024 | |PostDate=May 17, 2024 | ||
|Text=The +1 Power to your other dinos is provided when Flaretail Scorcher attacks. If any of your other dinos had attacked and dealt damage before Flaretail Scorcher attacked, the +1 Power does not affect that damage which has already been dealt. | |Text=The +1 Power to your other dinos is provided when Flaretail Scorcher attacks. If any of your other dinos had attacked and dealt damage before Flaretail Scorcher attacked, the +1 Power does not affect that damage which has already been dealt. | ||
}} | |||
{{ERARuling | |||
|RulingUID=2 | |||
|Card=Blazeback Salamander | |||
|PostDate=May 17, 2024 | |||
|Text=The +1 Power for each wound applies all the time, not only when Blazeback Salamander is attacking. | |||
}} | |||
{{ERARuling | |||
|RulingUID=3 | |||
|Card=Tsunami Triceratops | |||
|PostDate=May 17, 2024 | |||
|Text=You need to indicate that you’re using Tsunami Triceratops’ ability at the time a wound would be suffered, not before. | |||
}} | |||
{{ERARuling | |||
|RulingUID=4 | |||
|Card=Tsunami Triceratops | |||
|PostDate=May 17, 2024 | |||
|Text=If you use Tsunami Triceratops’ ability to put a wound on a non-Water dino you control instead, Tsunami Triceratops still suffers that wound (becomes exhausted and can’t suffer another wound this turn). Likewise, the non-Water dino on which you put the wound has not suffered a wound, and can be attacked and/or suffer a wound this turn (for a total of 2 wounds placed on it during 1 turn, only one having been suffered). | |||
}} | |||
{{ERARuling | |||
|RulingUID=5 | |||
|Card=Glacial Goliath | |||
|PostDate=May 17, 2024 | |||
|Text=You draw a card, then discard a card immediately. There is no time to play a card (even an action) in between drawing and discarding. | |||
}} | |||
{{ERARuling | |||
|RulingUID=6 | |||
|Card=Glacial Goliath | |||
|PostDate=May 17, 2024 | |||
|Text=You draw a card and discard a card immediately when you attack. This happens before your opponent decides whether to intercept the attack, and before any combat damage is dealt. | |||
}} | |||
{{ERARuling | |||
|RulingUID=7 | |||
|Card=Emberclaw Velociraptor | |||
|PostDate=May 17, 2024 | |||
|Text=The damage is dealt when Emberclaw Velociraptor attacks, before the defending player can choose whether to intercept, and before any combat damage is dealt. | |||
}} | |||
{{ERARuling | |||
|RulingUID=8 | |||
|Card=Emberclaw Velociraptor | |||
|PostDate=May 17, 2024 | |||
|Text=If the damage dealt by Emberclaw Velociraptor’s ability causes a dino to become exhausted (for example, because it suffered a wound), that dino cannot intercept Emberclaw Velociraptor. | |||
}} | |||
{{ERARuling | |||
|RulingUID=9 | |||
|Card=Ironhide Behemoth | |||
|PostDate=May 17, 2024 | |||
|Text=Ironhide Behemoth’s ability counts face-up Earth crystals you control only. | |||
}} | |||
{{ERARuling | |||
|RulingUID=10 | |||
|Card=Ironhide Behemoth | |||
|PostDate=May 17, 2024 | |||
|Text=When you start the game, unless your first crystal flip is an Earth Crystal, Ironhide Behemoth has only 4 hitpoints. | |||
}} | |||
{{ERARuling | |||
|RulingUID=11 | |||
|Card=Ironhide Behemoth | |||
|PostDate=May 17, 2024 | |||
|Text=Charges placed on a crystal do not count as additional crystals. For example, if you have a deck with 3 Earth crystals, Ironhide Behemoth will have 7 hitpoints (after all 3 Earth crystals have been flipped face-up), regardless of the number of charges on any of those crystals. | |||
}} | }} |
Revision as of 20:09, 20 May 2024