Template:ERACardLookup: Difference between revisions

From Goober Games
No edit summary
No edit summary
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{#switch: {{{1|}}}
{{#switch: {{{1|}}}
<!--- Template
| XXX = {{#switch: {{{data|}}}
  | name        =
  | type        =
  | element    =
  | power      =
  | stamina    =
  | hitpoints  =
  | rulestext  =
  | edition    =
  | product    =
  | image      =
}}
--->
<!--- Start dino db --->
<!--- Start dino db --->
| D001 = {{#switch: {{{data|}}}
| D001 = {{#switch: {{{data|}}}
   | name = Razorwing Pterosaur
   | name       = Razorwing Pterosaur
   | element = A
  | type        = D
   | power = 1
   | element     = A
   | stamina = 2
   | power       = 1
   | hitpoints = 5
   | stamina     = 2
   | rulestext = Spark
   | hitpoints   = 5
   | edition = 1
   | rulestext   = Spark
   | product = SDS1c
   | edition     = 1
   | image = SDS1D01.jpg
   | product     = SDS1c
   }}
   | image       = SDS1D01.jpg
}}<noinclude>[[Category:Core Templates]]</noinclude>
}}
 
| D002 = {{#switch: {{{data|}}}
  | name        = Skydancer Falcon
  | type        = D
  | element    = A
  | power      = 3
  | stamina    = 1
  | hitpoints  = 5
  | rulestext  = Soar
  | edition    = 1
  | product    = SDS1b
  | image      = SDS1D02.jpg
}}
 
| D003 = {{#switch: {{{data|}}}
  | name        = Boulderback Stegosaurus
  | type        = D
  | element    = E
  | power      = 2
  | stamina    = 5
  | hitpoints  = 6
  | rulestext  = Energize
  | edition    = 1
  | product    = SDS1c
  | image      = SDS1D03.jpg
}}
 
| D004 = {{#switch: {{{data|}}}
  | name        = Ironhide Behemoth
  | type        = D
  | element    = E
  | power      = 4
  | stamina    = 6
  | hitpoints  = 4
  | rulestext  = Endurance
  | edition    = 1
  | product    = SDS1a
  | image      = SDS1D04.jpg
}}
 
| D005 = {{#switch: {{{data|}}}
  | name        = Blazeback Salamander
  | type        = D
  | element    = F
  | power      = 3
  | stamina    = 2
  | hitpoints  = 6
  | rulestext  = Fury
  | edition    = 1
  | product    = SDS1b
  | image      = SDS1D05.jpg
}}
 
| D006 = {{#switch: {{{data|}}}
  | name        = Emberclaw Velociraptor
  | type        = D
  | element    = F
  | power      = 2
  | stamina    = 3
  | hitpoints  = 4
  | rulestext  = Wildfire
  | edition    = 1
  | product    = SDS1a
  | image      = SDS1D06.jpg
}}
 
| D007 = {{#switch: {{{data|}}}
  | name        = Flaretail Scorcher
  | type        = D
  | element    = F
  | power      = 4
  | stamina    = 3
  | hitpoints  = 5
  | rulestext  = Menacing Roar
  | edition    = 1
  | product    = SDS1c
  | image      = SDS1D07.jpg
}}
 
| D008 = {{#switch: {{{data|}}}
  | name        = Glacial Goliath
  | type        = D
  | element    = W
  | power      = 4
  | stamina    = 6
  | hitpoints  = 6
  | rulestext  = Surge
  | edition    = 1
  | product    = SDS1b
  | image      = SDS1D08.jpg
}}
 
| D009 = {{#switch: {{{data|}}}
  | name        = Tsunami Triceratops
  | type        = D
  | element    = W
  | power      = 3
   | stamina    = 4
  | hitpoints  = 2
  | rulestext  = Misty Veil
  | edition    = 1
  | product    = SDS1b
  | image      = SDS1D09.jpg
}}
 
 
<!--- Start crystal db --->
 
 
| C001 = {{#switch: {{{data|}}}
  | name        = Air Crystal
  | type        = C
  | element    = A
  | edition    = 1
  | product    = SDS1a<br>SDS1b<br>SDS1c<br>EXP1
  | image      =
}}
 
| C002 = {{#switch: {{{data|}}}
  | name        = Earth Crystal
  | type        = C
  | element    = E
  | edition    = 1
  | product    = SDS1a<br>SDS1b<br>SDS1c<br>EXP1
  | image      =
}}
 
| C003 = {{#switch: {{{data|}}}
  | name        = Fire Crystal
  | type        = C
  | element    = F
  | edition    = 1
  | product    = SDS1a<br>SDS1b<br>SDS1c<br>EXP1
  | image      =
}}
 
| C004 = {{#switch: {{{data|}}}
  | name        = Water Crystal
  | type        = C
  | element    = W
  | edition    = 1
  | product    = SDS1a<br>SDS1b<br>SDS1c<br>EXP1
  | image      =
}}
 
 
<!--- Start card db --->
 
 
| 001 = {{#switch: {{{data|}}}
  | name        =
  | type        =
  | element    =
  | cost        =
  | rulestext  =
  | edition    =
  | product    =
  | image      =
}}
 
}}<noinclude>
Database for all ERA cards.
[[Category:Core Templates]]</noinclude>

Latest revision as of 17:36, 29 March 2024

Database for all ERA cards.