Listing of all ERA Cards: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{#cargo_query:tables=ERA_Card | {{#cargo_query:tables=ERA_Card | ||
|where=ERA_Card.Type HOLDS "Crystal" | |where=ERA_Card.Type HOLDS "Crystal" | ||
|fields=ERA_Card.UID,_pageName=Name,Type | |fields=ERA_Card.UID,_pageName=Name,Type | ||
|format=dynamic table | |format=dynamic table | ||
|searchable columns=no | |searchable columns=no | ||
Line 11: | Line 11: | ||
{{#cargo_query:tables=ERA_Card | {{#cargo_query:tables=ERA_Card | ||
|where=ERA_Card.Type HOLDS "Dino" | |where=ERA_Card.Type HOLDS "Dino" | ||
|fields=ERA_Card.UID,_pageName=Name,Type,Element,Power,Stamina,Hitpoints=HP, | |fields=ERA_Card.UID,_pageName=Name,Type,Element,Power=P,Stamina=S,Hitpoints=HP,Rules=Rules Text,Rulings | ||
|details fields=Rules Text,Rulings | |||
|format=dynamic table | |format=dynamic table | ||
|searchable columns=no | |searchable columns=no | ||
|order by=UID ASC | |order by=UID ASC | ||
|column widths=25px, | |column widths=25px,,65px,55px,20px,20px,20px | ||
}} | }} | ||
==Events== | ==Events== | ||
{{#cargo_query:tables=ERA_Card | {{#cargo_query:tables=ERA_Card | ||
|where=ERA_Card.Type HOLDS "Event" | |where=ERA_Card.Type HOLDS "Event" | ||
|fields=ERA_Card.UID,_pageName=Name,Type,Element | |fields=ERA_Card.UID,_pageName=Name,Type,Element | ||
|format=dynamic table | |format=dynamic table | ||
|searchable columns=no | |searchable columns=no | ||
Line 29: | Line 30: | ||
{{#cargo_query:tables=ERA_Card | {{#cargo_query:tables=ERA_Card | ||
|where=ERA_Card.Type HOLDS "Action" | |where=ERA_Card.Type HOLDS "Action" | ||
|fields=ERA_Card.UID,_pageName=Name,Type,Element,Cost | |fields=ERA_Card.UID,_pageName=Name,Type,Element,Cost | ||
|format=dynamic table | |format=dynamic table | ||
|searchable columns=no | |searchable columns=no | ||
Line 38: | Line 39: | ||
{{#cargo_query:tables=ERA_Card | {{#cargo_query:tables=ERA_Card | ||
|where=ERA_Card.Type HOLDS "Equipment" | |where=ERA_Card.Type HOLDS "Equipment" | ||
|fields=ERA_Card.UID,_pageName=Name,Type,Element,Cost | |fields=ERA_Card.UID,_pageName=Name,Type,Element,Cost | ||
|format=dynamic table | |format=dynamic table | ||
|searchable columns=no | |searchable columns=no |
Latest revision as of 05:47, 18 May 2024
Crystals
UID | Name | Type |
---|---|---|
UID | Name | Type |
1 | Earth Crystal | Crystal |
2 | Air Crystal | Crystal |
3 | Fire Crystal | Crystal |
4 | Water Crystal | Crystal |
Dinos
UID | Name | Type | Element | P | S | HP | |
---|---|---|---|---|---|---|---|
UID | Name | Type | Element | P | S | HP | |
5 | Razorwing Pterosaur | Dino | Air | 1 | 2 | 5 | |
6 | Skydancer Falcon | Dino | Air | 3 | 1 | 5 | |
7 | Boulderback Stegosaurus | Dino | Earth | 2 | 5 | 6 | |
8 | Ironhide Behemoth | Dino | Earth | 4 | 6 | 4 | |
9 | Blazeback Salamander | Dino | Fire | 3 | 2 | 6 | |
10 | Emberclaw Velociraptor | Dino | Fire | 2 | 3 | 4 | |
11 | Flaretail Scorcher | Dino | Fire | 4 | 3 | 5 | |
12 | Glacial Goliath | Dino | Water | 4 | 6 | 6 | |
13 | Tsunami Triceratops | Dino | Water | 3 | 4 | 2 | |
14 | Cyclone Serpent | Dino | Air | 2 | 3 | 4 | |
15 | Galeclaw Albatross | Dino | Air | 4 | 3 | 3 | |
16 | Nebula Nighthawk | Dino | Air | 3 | 5 | 4 | |
17 | Zephyrwing Sparrow | Dino | Air | 4 | 2 | 3 | |
18 | Primal Stegosaurus | Dino | Earth | 1 | 4 | 5 | |
19 | Steelplated Brontosaurus | Dino | Earth | 1 | 5 | 4 | |
20 | Terraform Tortoise | Dino | Earth | 4 | 4 | 6 | |
21 | Magmasaurus | Dino | Fire | 2 | 5 | 4 | |
22 | Shadow Oracle Raptor | Dino | Fire | 2 | 4 | 3 | |
23 | Aquashell Tortoise | Dino | Water | 2 | 5 | 4 | |
24 | Echo Pterosaur | Dino | Water | 3 | 3 | 6 | |
25 | Whirlpool Serpent | Dino | Water | 2 | 4 | 3 |
Events
UID | Name | Type | Element |
---|---|---|---|
UID | Name | Type | Element |
32 | Gale's Insight | Event | Air |
33 | Gale's Whirlwind | Event | Air |
40 | Earth's Embrace | Event | Earth |
41 | Tremor's Call | Event | Earth |
49 | Blaze of Revelation | Event | Fire |
50 | Flame's Wrath | Event | Fire |
51 | Wildfire Eruption | Event | Fire |
58 | Floodgate Release | Event | Water |
59 | Tidal Destruction | Event | Water |
65 | Galeforce Surge | Event | Air |
66 | Whispering Winds | Event | Air |
72 | Rockshaper's Gift | Event | Earth |
73 | Tremor's Awakening | Event | Earth |
79 | Fury of the Forge | Event | Fire |
80 | Lavalanche | Event | Fire |
81 | Searing Coronation | Event | Fire |
87 | Deluge's Blessing | Event | Water |
88 | Maelstrom's Grasp | Event | Water |
89 | Tidecaller's Chant | Event | Water |
Actions
UID | Name | Type | Element | Cost |
---|---|---|---|---|
UID | Name | Type | Element | Cost |
26 | Galeforce Guard | Action | Air | A |
27 | Winged Strike | Action | Air | AAA |
34 | Earthquake Stomp | Action | Earth | EE |
35 | Earthshaker Destroyer | Action | Earth | E |
36 | Stoneskin Surge | Action | Earth | E |
42 | Furious Rage | Action | Fire | F |
43 | Inferno Vortex | Action | Fire | FF |
44 | Molten Onslaught | Action | Fire | F |
52 | Crystal Rejuvenation | Action | Water | W |
53 | Tidal Echoes | Action | Water | W |
54 | Tidal Restrain | Action | Water | W |
60 | Breeze Weaver | Action | Air | AA |
61 | Galeforce Reclaim | Action | Air | A |
62 | Sky's Embrace | Action | Air | A |
67 | Boulder Bash | Action | Earth | EE |
68 | Rockfall Trap | Action | Earth | E |
69 | Stoneheart Resilience | Action | Earth | EE |
70 | Terra Pulse | Action | Earth | E |
74 | Chain Lightning | Action | Fire | F |
75 | Ember Barrage | Action | Fire | F |
76 | Pyroclasmic Burst | Action | Fire | FFF |
82 | Icicle Jab | Action | Water | W |
83 | Waveform Shift | Action | Water | W |