Template:ERACardLookup: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 29: | Line 29: | ||
| edition = 1 | | edition = 1 | ||
| product = SDS1c | | product = SDS1c | ||
| image = | | image = SDS1D01.jpg | ||
SDS1D01.jpg | |||
}} | }} | ||
Line 106: | Line 104: | ||
| stamina = 3 | | stamina = 3 | ||
| hitpoints = 5 | | hitpoints = 5 | ||
| rulestext = Menacing | | rulestext = Menacing Roar | ||
| edition = 1 | | edition = 1 | ||
| product = SDS1c | | product = SDS1c | ||
Line 142: | Line 140: | ||
| C001 = {{#switch: {{{data|}}} | |||
| name = Air Crystal | |||
| type = C | |||
| element = A | |||
| edition = 1 | |||
| product = SDS1a<br>SDS1b<br>SDS1c<br>EXP1 | |||
| image = | |||
}} | |||
| C002 = {{#switch: {{{data|}}} | |||
| name = Earth Crystal | |||
| type = C | |||
| element = E | |||
| edition = 1 | |||
| product = SDS1a<br>SDS1b<br>SDS1c<br>EXP1 | |||
| image = | |||
}} | |||
| C003 = {{#switch: {{{data|}}} | |||
| name = Fire Crystal | |||
| type = C | |||
| element = F | |||
| edition = 1 | |||
| product = SDS1a<br>SDS1b<br>SDS1c<br>EXP1 | |||
| image = | |||
}} | |||
| C004 = {{#switch: {{{data|}}} | |||
| name = Water Crystal | |||
| type = C | |||
| element = W | |||
| edition = 1 | |||
| product = SDS1a<br>SDS1b<br>SDS1c<br>EXP1 | |||
| image = | |||
}} | |||
<!--- Start card db ---> | |||
| 001 = {{#switch: {{{data|}}} | |||
| name = | |||
| type = | |||
| element = | |||
| cost = | |||
| rulestext = | |||
| edition = | |||
| product = | |||
| image = | |||
}} | |||
}}<noinclude> | }}<noinclude> | ||
Database for all ERA cards. | Database for all ERA cards. | ||
[[Category:Core Templates]]</noinclude> | [[Category:Core Templates]]</noinclude> |
Latest revision as of 17:36, 29 March 2024
Database for all ERA cards.